Loan Application Part – A
| S.No. | Title | Document / Form No. | Download |
|---|---|---|---|
| 1 | Loan Application Part – A (Common For All) | — |
Loan Application Part – B (Specific Sectors)
Sector-specific application forms — please contact IREDA for the relevant Part B form for your sector.
Loan Application Part – C
Indicative Checklists for Appraisal
| Sector | Download |
|---|---|
| Compressed Bio Gas (CBG) | Download |
| Ethanol | Download |
| Electric Vehicle (EV) Fleet Segment | Download |
| EV Manufacturing | Download |
| Smart Meter Segment | Download |
| Waste to Energy (WTE) | Download |
Mortgage
| S.No. | Title | Document / Form No. | Download |
|---|---|---|---|
| 1 | Draft Resolution For Creation Of Mortgage Of Immovable Properties In Favour Of IREDA | FORM NO. SEC/L/BOR-4/1 | |
| 2 | Copies Of Property Papers | No specific format of IREDA | — |
| 3 | Title Investigation — Title Report By Advocates | Standard format | — |
| 4 | NOC From Existing Lenders Or NOC From Consortium Banker In Case Of Consortium | No specific format of IREDA | — |
| 5 | Copy Of Plan | No specific format of IREDA | — |
| 6 | Map For Land | No specific format of IREDA | — |
| 7 | Project Site | No specific format of IREDA | — |
| 8 | Registration Of Charge With ROC — Filing Of Form No. 8 (For Modification Of Charge After Mortgage) | As per CHG forms available in MCA | MCA |
| 9 | Registration Of Charge With ROC — Filing Of Form No. 13 (For Modification Of Charge After Mortgage) | As per CHG forms available in MCA | MCA |
| 10 | Income Tax Clearance Certificate Under Section 281 Giving NOC | As per standard format of Income Tax | — |
| 11 | Statutory Auditor Certificate For No Due In Lieu Of Section 281 Certificate | No specific format of IREDA | — |
| 12 | Insurance Policy On Immovable Assets | No specific format of IREDA | — |
Disbursement Stage — Final and Last 10%