Security Information
| NSE | |
|---|---|
| ISIN | INE202E01016 |
| Stock Exchange | National Stock Exchange of India Limited (NSE) |
| Security Code | IREDA |
| Nature of Security | Equity Shares |
| BSE | |
|---|---|
| ISIN | INE202E01016 |
| Stock Exchange | Bombay Stock Exchange Limited (BSE) |
| Security Code | 544026 |
| Nature of Security | Equity Shares |
Investor Grievance Officer
Ms. Ekta Madan
Company Secretary & Compliance Officer
Indian Renewable Energy Development Agency Limited
1st Floor, India Habitat Centre, Lodhi Road, New Delhi – 110003
For any enquiry, disputes, grievances or clarification, Equity Shareholders may also write to:
equityinvestor2023@ireda.in
Registrar & Share Transfer Agent
MUFG Intime India Private Limited
(Formerly known as Link Intime India Private Limited)
C-101, 247 Park, L.B.S. Marg, Vikhroli (West), Mumbai – 400083
Investor Self-Service Portals
Security holders may submit queries, service requests or complaints electronically relating to demat services, KYC updates, dividends, transfers, etc.
web.in.mpms.mufg.com/helpdesk/Service_Request.html
Security holders may also register on SWAYAM, an online Investor Self-Service Portal that enables access to information and services through a digital dashboard.
SEBI-Designated Grievance Redressal Mechanisms
SEBI SCORES Portal (SCORES 2.0):
scores.sebi.gov.in
SMART ODR Portal:
smartodr.in/login
Reference: Master Circular for Online Resolution of Disputes in the Indian Securities Market
Details of Registrar and Transfer Agents (RTAs)
Link Intime India Pvt. Ltd
C-101, 247 Park, L.B.S. Marg, Vikhroli (West), Mumbai – 400083
Mr. Ajit Patankar
bonds.helpdesk@linkintime.co.in
ajit.patanakar@linkintime.co.in
(022) 4918 6270 / 2596 3838
| ISIN | Series |
|---|---|
| INE202E07062 | III-B |
| INE202E07096 | V-B |
| INE202E07260 | VII-A |
| INE202E07278 | VII-B |
| INE202E08045 | VIII |
| INE202E07286 | IX-A |
| INE202E07294 | IX-B |
| INE202E08060 | X |
| INE202E08078 | XI-A |
| INE202E08086 | XII-A |
| INE202E08094 | XII-B |
| INE202E08102 | XII-C |
| INE202E08110 | XII-D |
| INE202E07120 | XIII-2A |
| INE202E07146 | XIII-2A |
| INE202E07138 | XIII-2B |
| INE202E07153 | XIII-3B |
| INE202E07161 | XIII C |
| INE202E07179 | XIV C |
KFin Technologies Limited
Selenium Building, Tower B, Plot No.31-32, Financial District, Nanakramguda, Serilingampally, Hyderabad – 500032
Mr. Umesh Pandey
umesh.pandey@kfintech.com
einward.ris@kfintech.com
Toll Free: 1800 309 4001
+91 910 009 4099
+91 (40) 6716 2222 / 6716 1595
| ISIN | Series |
|---|---|
| INE202E07245 | VI-A |
| INE202E07252 | VI-B |
| INE202E07187 | XIV-1A |
| INE202E07195 | XIV-2A |
| INE202E07203 | XIV-3A |
| INE202E07211 | XIV-1B |
| INE202E07229 | XIV-2B |
| INE202E07237 | XIV-3B |
| INE202E08011 | GOI-I |
| INE202E08029 | GOI-IA |
| INE202E08037 | GOI-IB |
RCMC Share Registry Private Limited
B-25/1, First Floor, Okhla Industrial Area Phase II, New Delhi – 110020
| ISIN | Series |
|---|---|
| INE202E08128 | XV-A |
| INE202E08136 | XV-B |
| INE202E08144 | XV-C |
| INE202E08151 | XV-D |
| INE202E08169 | XV-E |
| INE202E08177 | XV-F |
| INE202E08185 | XV-G |
| INE202E08193 | XV-H |
| INE202E08201 | XVI-A |
| INE202E08219 | XVI-B |
| INE202E08227 | XVI-C |
| INE202E08235 | XVI-D |
| INE202E08243 | XVI-E |
| INE202E08250 | XVI-F |
| INE202E08268 | XVI-G |
| INE202E08276 | XVI-H |
| INE202E08284 | PDI-I |
| INE202E08292 | SD-III |
| INE202E08300 | XVII-A |
| INE202E08318 | PDI-II |
IREDA Bonds Group — Bondholders can directly reach out to us for resolution of their disputes / grievances / queries / clarification:
iredabonds24@ireda.in
Chief Risk Officer Details
Mr. Pallav Kapoor
AGM (CRO) — Chief Risk Officer
Indian Renewable Energy Development Agency Limited
IREDA Business Centre, 7th Floor, Block-2, Kidwai Nagar, NBCC Office Complex, New Delhi – 110023