RTI Application Information Quarterly Status
Click any quarter to open the PDF in a new tab
| Year | 1st QuarterApr – Jun | 2nd QuarterJul – Sep | 3rd QuarterOct – Dec | 4th QuarterJan – Mar |
|---|---|---|---|---|
| 2025-26 | Download | Download | Download | Download |
| 2024-25 | Download | Download | Download | Download |
| 2023-24 | Apr–Jun | Jul–Sep | Oct–Dec | Jan–Mar |
| 2022-23 | Apr–Jun | Jul–Sep | Oct–Dec | Jan–Mar |
| 2021-22 | Apr–Jun | Jul–Sep | Oct–Dec | Jan–Mar |
| 2020-21 | Apr–Jun | Jul–Sep | Oct–Dec | Jan–Mar |
| 2019-20 | Apr–Jun | Jul–Sep | Oct–Dec | Jan–Mar |
| 2018-19 | Apr–Jun | Jul–Sep | Oct–Dec | Jan–Mar |
| 2017-18 | Apr–Jun | Jul–Sep | Oct–Dec | Jan–Mar |
| 2016-17 | Apr–Jun | Jul–Sep | Oct–Dec | Jan–Mar |
| 2013-14 | Apr–Jun | Jul–Sep | Oct–Dec | Jan–Mar |
| 2014-15 | Apr–Jun | Jul–Sep | Oct–Dec | — |
For older quarterly reports:
Click here to view previous Quarterly Report