A
Audited Results
| Year | Ending June (Q1) | Ending Sept (Q2 / HY1) | Ending Dec (Q3) | Ending March (Q4 / FY) | |
|---|---|---|---|---|---|
| 2025-26 | — | ||||
| 2024-25 | Q1 (30.06.2024) | Special Purpose (30.09.2024) | Q3 Special Purpose (31.12.2024) | ||
| 2023-24 | Q1 (30.06.2023) | Q2 HY1 (30.09.2023) | Q3 Special Purpose (31.12.2023) | FY & Q4 (31.03.2024) | |
| 2022-23 | Q1 (30.06.2022) | Q2 HY1 (30.09.2022) | Q3 (31.12.2022) | FY & Q4 (31.03.2023) | |
| 2021-22 | — | Q2 HY1 (30.09.2021) | Q3 (31.12.2021) | FY & Q4 (31.03.2022) | |
| 2020-21 | — | — | — | FY & HY2 (31.03.2021) | |
| 2019-20 | — | — | — | FY & HY2 (31.03.2020) | |
| 2018-19 | — | — | — | FY & HY2 (31.03.2019) | |
| 2017-18 | — | Q2 HY1 (30.09.2017) | — | FY & HY2 (31.03.2018) | |
| 2016-17 | — | Q2 HY1 (30.09.2016) | — | FY & HY2 (31.03.2017) | |
| 2015-16 | — | Q2 HY1 (30.09.2015) | — | FY & HY2 (31.03.2016) |
B
Unaudited / Limited Review Results
| Year | Ending June (Q1) | Ending Sept (HY1) | Ending Dec (Q3) | Ending March (FY) |
|---|---|---|---|---|
| 2026-27 | Q1 (30.06.2026) | — | — | |
| 2024-25 | — | HY1 (30.09.2024) | — | — |
| 2020-21 | — | HY1 (30.09.2020) | — | — |
| 2019-20 | — | HY1 (30.09.2019) | — | — |
| 2018-19 | — | HY1 (30.09.2018) | — | — |
| 2017-18 | — | HY1 (30.09.2017) | — | — |
| 2016-17 | — | HY1 (30.09.2016) | — | FY & HY2 (31.03.2017) |
| 2015-16 | — | HY1 (30.09.2015) | — | FY & HY2 (31.03.2016) |
C
Investor Presentation
| Year | Ending June (Q1) | Ending Sept (Q2) | Ending Dec (Q3) | Ending March (Q4 / FY) | |
|---|---|---|---|---|---|
| 2026-27 | Q1 | — | |||
| 2025-26 | Q1 | Q2 | Q3 | Q4 | — |
| 2024-25 | - | Q2 | Q3 | Q4 | |
| 2023-24 | — | — | 9M & Q3 FY24 | FY & Q4 (31.03.2024) |
D
Financial Results in Newspaper
E
Presentations Filed with Stock Exchange
F
Financial Results of Subsidiary