Wind GBI / AD Scheme
IREDA is the implementing agency for the MNRE Scheme for Implementation of Generation Based Incentives (GBI) for Grid Interactive Wind Power Projects. The scheme covers GBI-I (2009–2012), Demo, and GBI-II Extension (2012–2017), along with the Accelerated Depreciation (AD) registration scheme applicable since 01.04.2014.
Online Application Portals
Closed
Online Application — GBI / AD Scheme for Wind (2009–2012)
GBI period under Wind GBI-I scheme was up to 31.03.2022. The portal was automatically deactivated on 01.07.2022 and no further claims are accepted.
Portal Closed
Live
Online Application — Registration of GBI / AD & Claim of GBI (2012–2017)
New ERP portal Go-Live dated 05-08-2023. Please ensure not to submit any claim for which GBI is already released or GBI has reached the maximum limit.
Access Portal
Important Notifications
| Date | Notification |
|---|---|
| 17.12.2025 | Notification on timeline for submission of financial documents under Wind GBI-II scheme — All claimants are mandatorily required to upload attested copies of all financial documents up to FY 2024-25 latest by 31st December 2025, failing which further claims will not be processed. |
| 11.11.2024 | All claimants are mandatorily required to upload attested copies of all financial documents up to FY 2023-24 latest by 31st December 2024. Also: monthly claims must be submitted within three months from the respective month (e.g. December claim latest by 31st March). GBI for non-compliant months may be treated as ZERO. |
| 22.12.2023 | Notification on timeline for monthly claim submission under Wind GBI-II scheme. |
| 14.09.2023 | Notification on Account activation in new Wind GBI portal and claim submission. |
| 11.08.2023 | All GBI beneficiaries are advised to ensure not to submit any claim for which GBI is already released or has reached the maximum limit. Submission of such claims amounts to over-claiming or false claims. |
| 27.07.2023 | Final request for sharing Email details for creating login accounts in the new Wind GBI portal. All claimants are requested to share email IDs for pending projects to avoid missing account creation and further delays. |
| 11.04.2023 | Notification to Wind GBI claimants on migration of existing portal to new ERP. The new portal is under data migration — IREDA will update the Go-Live date shortly. |
| 18.03.2023 | Methodology to calculate GBI for Wind power projects installed in Rajasthan under Wind GBI Scheme, as per MNRE directions dt. 09.03.2023: (i) Calculation of GBI without considering losses; (ii) Consideration of JMR at licensee's premises or pooling substation; (iii) Reconcile and adjust amounts released in previous claims as per JMR. IREDA shall adjust amounts earlier released against transmission loss in the next release. |
| 09.03.2023 | Updated methodology for GBI calculation for Rajasthan Wind projects per MNRE directive. |
| 31.03.2023 | Notification: Existing Wind GBI portal will be permanently deactivated after 31.03.2023 2400 hrs. New ERP is likely to go live from 10th April 2023. All claimants must upload documents in the new portal post this date. |
| 22.08.2022 | All Claimants are hereby requested to mandatorily submit OEM certificate (as per prescribed format in Guidelines) where partial project shall complete 10 years of commissioning, for assessing generation units corresponding to remaining turbine / balance GBI. Refer Annexure-B and Annexure-C of the Guidelines. |
| 07.06.2022 | Wind GBI-I closure notice: GBI period under the scheme is up to 31.03.2022. Claimants may submit eligible claims online by 30.06.2022. Portal automatically deactivated from 1st July 2022 — no claims in any form will be accepted thereafter. |
| 06.07.2018 | Notification for all Wind GBI Claimants (date 06-July-2018). |
| 07.12.2017 | Notification for all Wind GBI Claimants (date 07-Dec-2017). |
| 16.03.2017 | Notification for all Wind GBI Claimants (date 16-March-2017). |
| 03.06.2016 | Notification for all Wind GBI Claimants (date 03-June-2016). |
Documents & Guidelines
Downloadable Documents
Guidelines, clarifications and supporting documents
| Sr. No. | Document | Download |
|---|---|---|
| 1 | Operational Guidelines for Wind GBI and AD (May 26, 2010) | Download |
| 2 | Operational Guidelines for Wind GBI Extension Scheme (2012–2017) | Download |
| 3 | Operational Guidelines for Implementation of Registration under Accelerated Depreciation Scheme for Wind Power Projects (applicable since 01.04.2014) | Download |
| 4 | Clarification for the GBI Application under Extension Wind GBI Scheme announced by MNRE | Download |
| 5 | Guidelines for Submission and Processing of GBI Claims (GBI-I & II Scheme) — Revised as on 22-11-2018 | Download |
| 6 | User Manual for New Wind GBI-2 Portal (28-07-2023) | Download |
| 7 | Online Intimation for GBI Payments through E-mail / SMS | Download |
| 8 | Notification 1 — Wind GBI Claimants (06-July-2018) | Download |
| 9 | Notification 2 — Wind GBI Claimants (06-July-2018) | Download |
| 10 | IREDA Bridge Loan Scheme against GBI Claims — Details | Download |
| 11 | Bridge Loan Sanctioned against Wind GBI Claims Status — 2016-17 | Download |
| 12 | Bridge Loan Sanctioned against Wind GBI Claims Status — 2015-16 | Download |
| 13 | Bridge Loan Sanctioned against Wind GBI Claims Status — 2014-15 | Download |
| 14 | Bridge Loan Disbursed to Wind GBI Claimants Status — 2016-17 | Download |
| 15 | Bridge Loan Disbursed to Wind GBI Claimants Status — 2015-16 | Download |
| 16 | Bridge Loan Disbursed to Wind GBI Claimants Status — 2014-15 | Download |
Status at a Glance
Status of Funds Received & Released under Wind GBI Schemes
As on 31.03.2026
| Scheme | Amount (Rs. Crore) | |
|---|---|---|
| Receipt from MNRE | Disbursed to Developers | |
| GBI-I | 10,873.13 | 1,110.67 |
| GBI-II | — | 9,822.38 |
| Demo | 30.05 | 30.05 |
GBI Registration Status
| Scheme | Period | Capacity Registered (MW) |
|---|---|---|
| GBI-II | 01.04.2012 – 31.03.2017 | 11,593.5 |
| GBI-I | 17.12.2009 – 31.03.2012 | 2,031.38 |
| Demo | First 49 MW registered | 48.9 |