Orders Issued by First Appellate Authority against RTI Appeals
Click the year to open the orders PDF in a new tab
| Sl. No. | Year | Document |
|---|---|---|
| 1 | 2025-2026 | View PDF |
| 2 | 2023-2024 | View PDF |
| 3 | 2022-2023 | View PDF |
| 4 | 2021-2022 | View PDF |
| 5 | 2020-2021 | View PDF |
| 6 | 2019-2020 | View PDF |
| 7 | 2018-2019 | View PDF |
| 8 | 2017-2018 | View PDF |
| 9 | 2016-2017 | View PDF |
| 10 |
i) 2015-2016
ii) 2015-2016
|
|
| 11 | 2014-2015 | View PDF |
| 12 | 2013-2014 | View PDF |
| 13 | 2010-2013 | View PDF |
Annual Return
Click the link or period to open the annual return PDF
| Year | Annual Status |
|---|---|
| 2013-2014 |