Loading…
IREDA

Resource Mobilization

Resource Mobilization

RESOURCE MOBILIZATION AS ON 31.03.2024
 
A) Domestic Borrowings: (Without IndAS Adjustment)
 
I - Taxable Bonds as on 31.03.2024
ISIN Series Year Issued on Tenor of Bonds Interest Rate Amount (₹ Crore) Registrar Annual Interest Payment Date* Trustee
INE202E07062 III-II 2010-11 24-Sep-10 15 Years 9.02% 250 Link Intime 24th Sep. Vistra
INE202E07096 V-B 2013-14 10-May-13 15 Years 8.49% 200 Link Intime 10th May Vistra
INE202E07245 VI-A 2016-17 24-Mar-17 10 Years 8.12% 200 KFin Technologies 24th Mar. Vistra
INE202E07252 VI-B 2016-17 29-Mar-17 10 Years 8.05% 500 KFin Technologies 29th Mar. Vistra
INE202E07260 VII-A 2018-19 03-Jan-19 10 Years 8.51% 275 Link Intime 3rd Jan. Vistra
INE202E07278 VII-B 2018-19 17-Jan-19 10 Years 8.47% 590 Link Intime 17th Jan. Vistra
INE202E08045 VIII 2018-19 22-Feb-19 10 Years 9.23% 150 Link Intime 22nd Feb. Vistra
INE202E07286 IX-A 2019-20 24-Sep-19 10 Years 8.00% 1000 Link Intime 24th Sep. Vistra
INE202E07294 IX-B 2019-20 03-Mar-20 10 Years 7.40% 803 Link Intime 3rd Mar. Vistra
INE202E08060 X 2020-21 08-May-20 10 Years 7.74% 500 Link Intime 8th May Vistra
INE202E08078 XI-A 2021-22 02-March-2022 3 years 1 Month 14 days 5.98% 106 Link Intime 2nd March SBI Caps
INE202E08086 XII-A 2022-23 02-Aug-2022 3 Years 10 Days 7.46% 648.40 Link Intime 2nd August SBI Caps
INE202E08094 XII-B 2022-23 27-Sep-2022 3 Years 16 Days 7,85% 1200 Link Intime 27th Sep. SBI Caps
INE202E08102 XII-C 2022-23 07-Dec-2022 10 Years 7.79% 515 Link Intime 07th Dec. SBI Caps
INE202E08110 XII-D 2022-23 27-Jan-2023 10 Years 7.94% 1500 Link Intime 27th Jan. SBI Caps
INE202E08128        XV-A     2023-24   11-Aug-23   10 years      7.63%     1,000    RCMC Share Registry Pvt. Ltd.     11th Aug   Beacon Trustee
INE202E08136 XV-B  2023-24     12-Oct-23     10 years     7.75% 683      RCMC Share Registry Pvt. Ltd.     12th Oct     Beacon Trustee
INE202E08144 XV-C      2023-24     22-Dec-23 10 years        7.68%       1,000    RCMC Share Registry Pvt. Ltd.  22nd Dec   Beacon Trustee
INE202E08151        XV-D  2023-24     10-Jan-24      3.33 years      7.77%      810   RCMC Share Registry Pvt. Ltd.  10th Jan     Beacon Trustee
INE202E08169            XV-E 2023-24   23-Feb-24  10 years  7.59%   1,130   RCMC Share Registry Pvt. Ltd.  23rd Feb  Beacon Trustee
INE202E08177                          XV-F  2023-24   06-Mar-24   10 years  7.53%  1,222   RCMC Share Registry Pvt. Ltd. 6th Mar   Beacon Trustee
INE202E08185                                XV-G  2023-24  18-Mar-24   5.17 years 7.57%  447    RCMC Share Registry Pvt. Ltd.  18th Mar  Beacon Trustee
INE202E08193                          XV-H    2023-24   26-Mar-24  10.25 years   7.59%   1,065   RCMC Share Registry Pvt. Ltd.  26th Mar Beacon Trustee
*Subject to change as per Holiday convention of each instrument.
                   
II - Tax Free Bonds as on 31.03.2024
ISIN Series Year Issued on Tenor of Bonds Interest Rate Amount (₹ Crore) Registrar Annual Interest payment Date* Trustee
INE202E07153 XIII-I-IIIB 2013-14 13-Mar-14 20 Years 8.80% 144.16 Link Intime 13th Mar. SBI Caps
INE202E07146 XIII-I-IIIA 2013-14 13-Mar-14 20 Years 8.55% 38.81 Link Intime 13th Mar. SBI Caps
INE202E07161 XIII-II-C 2013-14 27-Mar-14 15 Years 8.56% 36 Link Intime 27th Mar. SBI Caps
INE202E07138 XIII-I-IIB 2013-14 13-Mar-14 15 Years 8.80% 234.55 Link Intime 13th Mar. SBI Caps
INE202E07120 XIII-I-IIA 2013-14 13-Mar-14 15 Years 8.55% 123.08 Link Intime 13th Mar. SBI Caps
INE202E07187 XIV-IA 2015-16 21-Jan-16 10 Years 7.28% 108.89 KFin Technologies 21st Jan. Vistra
INE202E07195 XIV-2A 2015-16 21-Jan-16 15 Years 7.49% 884.27 KFin Technologies 21st Jan. Vistra
INE202E07203 XIV-3A 2015-16 21-Jan-16 20 Years 7.43% 36.44 KFin Technologies 21st Jan. Vistra
INE202E07211 XIV-1B 2015-16 21-Jan-16 10 Years 7.53% 127.89 KFin Technologies 21st Jan. Vistra
INE202E07229 XIV-2B 2015-16 21-Jan-16 15 Years 7.74% 483.52 KFin Technologies 21st Jan. Vistra
INE202E07237 XIV-3B 2015-16 21-Jan-16 20 Years 7.68% 75 KFin Technologies 21st Jan. Vistra
INE202E07179 XIV-C 2015-16 01-Oct-15 10 Years 7.17% 284 Link Intime 1st Oct. Vistra
*Subject to change as per Holiday convenience of each instrument 
 
 
 
III -  Domestic Borrowing from Bank/Financial Institution as on 31.03.2024  (₹ Crore)
Bank / FI Name O/s Balance in Rs. Crore Benchmark        
Bank of India 2,718.74 Repo Rate        
Bank of Baroda   500.00    Overnight MCLR        
Central Bank   1,350.00   Repo Rate        
HDFC 4   312.50   1M T Bill        
HSBC 394.44 1 M T Bill        
IDBI   944.44  Repo Rate        
Indain Overseas Bank 666.67    Repo Rate        
Karnataka Bank   818.20 T Bill 3 M        
NaBFID  2,050.00   Internal Benchmark of NaBFID        
PNB  1,631.26 Repo Rate        
State Bank of India 8,664.09 G sec        
             
             
IV- Short Term Loans/CC/OD/WCDL from Bank/Financial  Institution as on 31.03.2024 (Rs. Crore)
Bank / FI Name O/s Balance in Rs. Crore          
Indusland  Bank 300.00          
SBI 555.00          
CBI 1000.00          
Bank of Baroda 82.62          
 
 
B) International Borrowings  :
International Borrowings as on 30.09.2024:
             
Sr. No. Line of Credit Year of Signing of Loan Agreement Tenure (Years) Sanction (FC in Million) Outstanding Amount (FC in Million) Outstanding Amount (Rs. in Crores)*
1  ADB-II  2015  20 Years  $200.00  $                       140.00  ₹                                   1,173.04
2  AFD  2010  20 Years  € 70.00  €                          30.33  ₹                                        283.72
3  EIB-I  2014  20 Years  $215.34  $                       158.02  ₹                                   1,324.05
4  EIB-II  2018  15 Years  $172.28  $                       154.82  ₹                                   1,297.21
5  IDA-II  2000  35 Years  $50.00  $                          27.50  ₹                                        230.42
6  JICA  2011  30 Years   ¥ 30,000.00   ¥                24,878.04  ₹                                   1,470.54
7  JICA-II  2014  30 Years  ¥ 30,000.00  ¥                28,508.03  ₹                                   1,685.11
8  KWF-I  1999  40 Years  € 61.36  €                          18.20  ₹                                        170.19
9  KWF-III  2009  40 Years  € 19.97  €                          16.98  ₹                                        158.85
10  KWF-V   2015  12 Years  € 100.00  €                          36.84  ₹                                        344.62
11  KWF-VI  2016  12 Years  € 20.00  €                          11.43  ₹                                        106.93
12  KWF-VII  2019  15 Years   $ 222.82   $                          30.98  ₹                                        259.59
13  World Bank -CTF  2017  40 Years   $ 23.00   $                          13.98  ₹                                        117.18
14  World Bank -IBRD-III  2017  19 Years   $75.00   $                          38.94  ₹                                        326.28
TOTAL  ₹                          8,947.72
             
*INR amount have been derived based on exchange rate of 30-09-2024 as published by RBI.

Last Updated on 02/12/2024
img
img
img
img
img
img