Loading…
IREDA

Resource Mobilization

Resource Mobilization

RESOURCE MOBILIZATION AS ON 30.06.2023
 
A) Domestic Borrowings: (Without IndAS Adjustment)
 
I - Taxable Bonds as on 30.06.2023
ISIN Series Year Issued on Tenor of Bonds Interest Rate Amount (₹ Crore) Registrar Annual Interest Payment Date* Trustee
INE202E07062 III-II 2010-11 24-Sep-10 15 Years 9.02% 250 Link Intime 24th Sep. Vistra
INE202E07096 V-B 2013-14 10-May-13 15 Years 8.49% 200 Link Intime 10th May Vistra
INE202E07245 VI-A 2016-17 24-Mar-17 10 Years 8.12% 200 KFin Technologies 24th Mar. Vistra
INE202E07252 VI-B 2016-17 29-Mar-17 10 Years 8.05% 500 KFin Technologies 29th Mar. Vistra
INE202E07260 VII-A 2018-19 03-Jan-19 10 Years 8.51% 275 Link Intime 3rd Jan. Vistra
INE202E07278 VII-B 2018-19 17-Jan-19 10 Years 8.47% 590 Link Intime 17th Jan. Vistra
INE202E08045 VIII 2018-19 22-Feb-19 10 Years 9.23% 150 Link Intime 22nd Feb. Vistra
INE202E07286 IX-A 2019-20 24-Sep-19 10 Years 8.00% 1000 Link Intime 24th Sep. Vistra
INE202E07294 IX-B 2019-20 03-Mar-20 10 Years 7.40% 803 Link Intime 3rd Mar. Vistra
INE202E08060 X 2020-21 08-May-20 10 Years 7.74% 500 Link Intime 8th May Vistra
INE202E08078 XI-A 2021-22 02-March-2022 3 years 1 Month 14 days 5.98% 106 Link Intime 2nd March SBI Caps
INE202E08086 XII-A 2022-23 02-Aug-2022 3 Years 10 Days 7.46% 648.40 Link Intime 2nd August SBI Caps
INE202E08094 XII-B 2022-23 27-Sep-2022 3 Years 16 Days 7,85% 1200 Link Intime 27th Sep. SBI Caps
INE202E08102 XII-C 2022-23 07-Dec-2022 10 Years 7.79% 515 Link Intime 07th Dec. SBI Caps
INE202E08110 XII-D 2022-23 27-Jan-2023 10 Years 7.94% 1500 Link Intime 27th Jan. SBI Caps
*Subject to change as per Holiday convention of each instrument.
                   
II - Tax Free Bonds as on 30.06.2023
ISIN Series Year Issued on Tenor of Bonds Interest Rate Amount (₹ Crore) Registrar Annual Interest payment Date* Trustee
INE202E07153 XIII-I-IIIB 2013-14 13-Mar-14 20 Years 8.80% 144.16 Link Intime 13th Mar. SBI Caps
INE202E07146 XIII-I-IIIA 2013-14 13-Mar-14 20 Years 8.55% 38.81 Link Intime 13th Mar. SBI Caps
INE202E07161 XIII-II-C 2013-14 27-Mar-14 15 Years 8.56% 36 Link Intime 27th Mar. SBI Caps
INE202E07138 XIII-I-IIB 2013-14 13-Mar-14 15 Years 8.80% 234.55 Link Intime 13th Mar. SBI Caps
INE202E07120 XIII-I-IIA 2013-14 13-Mar-14 15 Years 8.55% 123.08 Link Intime 13th Mar. SBI Caps
INE202E07104 XIII-I-IA 2013-14 13-Mar-14 10 Years 8.16% 75.76 Link Intime 13th Mar. SBI Caps
INE202E07112 XIII-I-IB 2013-14 13-Mar-14 10 Years 8.41% 105.29 Link Intime 13th Mar. SBI Caps
INE202E07187 XIV-IA 2015-16 21-Jan-16 10 Years 7.28% 108.89 KFin Technologies 21st Jan. Vistra
INE202E07195 XIV-2A 2015-16 21-Jan-16 15 Years 7.49% 884.27 KFin Technologies 21st Jan. Vistra
INE202E07203 XIV-3A 2015-16 21-Jan-16 20 Years 7.43% 36.44 KFin Technologies 21st Jan. Vistra
INE202E07211 XIV-1B 2015-16 21-Jan-16 10 Years 7.53% 127.89 KFin Technologies 21st Jan. Vistra
INE202E07229 XIV-2B 2015-16 21-Jan-16 15 Years 7.74% 483.52 KFin Technologies 21st Jan. Vistra
INE202E07237 XIV-3B 2015-16 21-Jan-16 20 Years 7.68% 75 KFin Technologies 21st Jan. Vistra
INE202E07179 XIV-C 2015-16 01-Oct-15 10 Years 7.17% 284 Link Intime 1st Oct. Vistra
*Subject to change as per Holiday convenience of each instrument 
 
 
 
III -  Domestic Borrowing from Bank/Financial Institution as on 30.06.2023  (₹ Crore -without IndAS adjustment)
Particulars Interest Benchmark Amount        
SBI Term Loan Facility  I     T Bill 3 M 199.99        
Bank of India-1 Repo Rate 649.62        
IIFCL T-1 Fixed Rate  2000.00        
SBI T-3-A Fixed Rate 1,768.25        
BOI-II TA Repo Rate 394.74        
PNB-II Repo Rate 525.00        
SBI T-3-B Fixed Rate 499.95        
BOI-II TB Repo Rate 197.81        
BOI- III Repo Rate 1038.89        
PNB-III Repo Rate 1500.00        
HDFC T-3 1M T Bill 208.33        
Karnataka Bank T Bill 3 M 454.55        
Central Bank Repo Rate 833.33        
HDFC 4 1M T Bill 229.17        
SBI 4 Tranche A Fixed Rate 1500.00        
SBI 4 Tranche B Fixed Rate 1000.00        
Central Bank T-2 Repo Rate 9.16.67        
BOI T-4 Repo Rate 1000.00        
NaBFID Internal Benchmark of NaBFID 1650.00        
PNB T-4 Repo Rate 165.00        
IOB T-1 Repo Rate 775.00        
IDBI Repo Rate 500.00        
HSBC 1 M T Bill 100.00        
 
                B) International Borrowings as on 30.06.2023 :
            
S. No. Line of Credit Year of Signing Loan Agreement Tenure (Years)  Sanctioned (FC in Million) Outstanding Amount (FC in Million) Outstanding Amount (Rs. in Crore)*
1 ADB- II 2015 20  $ 200.00 $ 153.33 ₹ 1,257.99
2 AFD- I 2010 20  € 70.00 € 37.33 ₹ 332.74
3 AFD- II 2014 15  € 100.00 € 60.00 ₹ 534.76
4 EIB- I 2014 20 $ 215.34 $ 178.02 ₹ 1,460.55
5 JICA- I 2011 30  ¥ 30,000.00 ¥26341.45 ₹ 1,495.40
6 JICA- II 2014 30  ¥ 30,000.00  ¥ 29,970.00 ₹ 1,701.40
7 IDA 2000 35  $  50.00 $ 30.00 ₹ 246.13
8 KfW- I 1999 40  €  61.36 € 19.37 ₹ 172.63
9 KfW- III 2009 40  € 19.97 € 17.65 ₹ 157.28
10 KfW- V 2015 12  € 100.00 € 47.37 ₹ 422.19
11 KfW- VI 2016 12  € 20.00 € 14.29 ₹ 127.34
12 IBRD- III 2017 17  $ 75.00 $ 19.49 ₹ 159.93
13 WB- CTF 2017 38  $ 23.00 $ 6.98 ₹ 57.29
14 EIB- II 2018 15  $ 172.28 $ 170.01 ₹ 1,394.82
15 KFW- VII 2019 15  $ 222.82 $ 33.80 ₹ 277.29
Total           ₹ 9,797.74

*INR amount have been derived based on exchange rate of 30-06-2023 as published by RBI.


 
Last Updated on 04/09/2023
img
img
img
img
img
img