Loading…
IREDA

Resource Mobilization

Resource Mobilization

RESOURCE MOBILIZATION AS ON 31.03.2022
 
A) Domestic Borrowings: (Without IndAS Adjustment)
 
I - Taxable Bonds as on 31.03.2022
ISIN Series Year Issued on Tenor of Bonds Interest Rate Amount (₹ Crore) Registrar Annual Interest Payment Date* Trustee
INE202E07062 III-II 2010-11 24-Sep-10 15 Years 9.02% 250 Link Intime 24th Sep. Vistra
INE202E07070 IV- 2012-13 04-Jun-12 10 Years 9.49% 300 Link Intime 4th Jun. Vistra
INE202E07096 V-B 2013-14 10-May-13 15 Years 8.49% 200 Link Intime 10th May Vistra
INE202E07088 V-A 2013-14 10-May-13 10 Years 8.44% 300 Link Intime 10th May Vistra
INE202E07245 VI-A 2016-17 24-Mar-17 10 Years 8.12% 200 KFin Technologies 24th Mar. Vistra
INE202E07252 VI-B 2016-17 29-Mar-17 10 Years 8.05% 500 KFin Technologies 29th Mar. Vistra
INE202E07260 VII-A 2018-19 03-Jan-19 10 Years 8.51% 275 Link Intime 3rd Jan. Vistra
INE202E07278 VII-B 2018-19 17-Jan-19 10 Years 8.47% 590 Link Intime 17th Jan. Vistra
INE202E08045 VIII 2018-19 22-Feb-19 10 Years 9.23% 150 Link Intime 22nd Feb. Vistra
INE202E07286 IX-A 2019-20 24-Sep-19 10 Years 8.00% 1000 Link Intime 24th Sep. Vistra
INE202E07294 IX-B 2019-20 03-Mar-20 10 Years 7.40% 803 Link Intime 3rd Mar. Vistra
INE202E08060 X 2020-21 08-May-20 10 Years 7.74% 500 Link Intime 8th May Vistra
INE202E08078 XI-A 2021-22 02-March-2022 3 years 1 Month 14 days 5.98 106 Link Intime 2nd March SBI Caps
*Subject to change as per Holiday convention of each instrument.
                   
II - Tax Free Bonds as on 31.03.2022
ISIN Series Year Issued on Tenor of Bonds Interest Rate Amount (₹ Crore) Registrar Annual Interest payment Date* Trustee
INE202E07153 XIII-I-IIIB 2013-14 13-Mar-14 20 Years 8.80% 144.16 Link Intime 13th Mar. SBI Caps
INE202E07146 XIII-I-IIIA 2013-14 13-Mar-14 20 Years 8.55% 38.81 Link Intime 13th Mar. SBI Caps
INE202E07161 XIII-II-C 2013-14 27-Mar-14 15 Years 8.56% 36 Link Intime 27th Mar. SBI Caps
INE202E07138 XIII-I-IIB 2013-14 13-Mar-14 15 Years 8.80% 234.55 Link Intime 13th Mar. SBI Caps
INE202E07120 XIII-I-IIA 2013-14 13-Mar-14 15 Years 8.55% 123.08 Link Intime 13th Mar. SBI Caps
INE202E07104 XIII-I-IA 2013-14 13-Mar-14 10 Years 8.16% 75.76 Link Intime 13th Mar. SBI Caps
INE202E07112 XIII-I-IB 2013-14 13-Mar-14 10 Years 8.41% 105.29 Link Intime 13th Mar. SBI Caps
INE202E07187 XIV-IA 2015-16 21-Jan-16 10 Years 7.28% 108.89 KFin Technologies 21st Jan. Vistra
INE202E07195 XIV-2A 2015-16 21-Jan-16 15 Years 7.49% 884.27 KFin Technologies 21st Jan. Vistra
INE202E07203 XIV-3A 2015-16 21-Jan-16 20 Years 7.43% 36.44 KFin Technologies 21st Jan. Vistra
INE202E07211 XIV-1B 2015-16 21-Jan-16 10 Years 7.53% 127.89 KFin Technologies 21st Jan. Vistra
INE202E07229 XIV-2B 2015-16 21-Jan-16 15 Years 7.74% 483.52 KFin Technologies 21st Jan. Vistra
INE202E07237 XIV-3B 2015-16 21-Jan-16 20 Years 7.68% 75 KFin Technologies 21st Jan. Vistra
INE202E07179 XIV-C 2015-16 01-Oct-15 10 Years 7.17% 284 Link Intime 1st Oct. Vistra
*Subject to change as per Holiday convenience of each instrument 
 
III-Offshore Borrowings as on 31.03.2022
XS1692377945 Masala Bond 2017-18 10-Oct-17 5 Years 7.125% + withholding tax 1950 Citi 10th Oct.  
 
IV -  Domestic Borrowing from Bank/Financial Institution as on 31.03.2022  (₹ Crore -without IndAS adjustment)
Particulars Interest  Amount        
SBI T-1 T-Bill Linked Rupee Term Loan 450.00        
Bank of India T-! RBI Repo Rate Linked Term Loan 842.99        
IIFCL Fixed rate term loan 2000.00        
Bank of India T-2 RBI Repo Rate Linked Term Loan  500.00        
SBI T-3 Fixed rate tem loan 2400.00        
PNB T-1 Floating rate term loan 600.01        
 
B) International Borrowings as on 31.03.2022 :
 
S.No. Line of Credit Year of Signing Loan Agreement Tenure (Years)  Sanctioned (In FC in Million) Outstanding Amount in FC in Million Outstanding Amount in Rs Crore
1 ADB- II 2015 20  $ 200.00 $  173.33 ₹ 1,313.99
2 AFD- I 2010 20  € 70.00 € 42.00  ₹ 355.57
3 AFD- II 2014 15  € 100.00 € 75.00  ₹ 634.95
4 EIB- I 2014 20  $ 200.00  $ 191.36  ₹ 1,450.62
5 JICA- I 2011 30  ¥ 30,000.00  ¥ 28,536.57  ₹ 1,775.83
6 JICA- II 2014 30  ¥ 30,000.00  ¥ 29,970.00  ₹ 1,865.03
7 IDA 2000 35  $  50.00 $ 33.75  ₹ 255.85
8 KfW- I 1999 40  €  61.36 € 21.13  ₹ 178.88
9 KfW- III 2009 40  € 19.97 € 18.64  ₹ 157.83
10 KfW- IV 2011 12  € 200.00 € 22.22  ₹188.15
11 KfW- V 2015 12  € 100.00 € 63.16  ₹534.70
12 KfW- VI 2016 12  € 20.00 € 14.83  ₹125.50
13 IBRD- III 2017 17  $ 75.00 $ 15.59  ₹118.17
14 WB- CTF 2017 38  $ 23.00 $  5.12  ₹38.85
15 EIB- II 2018 15  $ 150.00  $ 172.28  ₹1,305.97
16 KFW- VII 2019 15  $ 222.82 $ 17.43  ₹ 132.14
Total     ₹ 10,432.03
Last Updated on 27/05/2022
img
img
img
img
img
img