Financial Year | Q1 | Q2 | Q3 | Q4 |
2022-23 | June, 2022 | September, 2022 | December, 2022 | |
2021-22 | NA | September , 2021 | December , 2021 | March ,2022 |
Board Meetings | |||
Date of Board Meeting | Intimation | Outcome | |
11.11.2022 | Intimation_11.11.2022 | Outcome_11.11.2022 | |
10.08.2022 | Intimation_10.08.2022 | Outcome_10.08.2022 | |
30.04.2022 | Intimation_30.04.2022 | Outcome_30.04.2022 | |
14.02.2022 | Intimation_14.02.2022 | Outcome_14.02.2022 | |
12.11.2022 | Intimation_12.11.2021 | Outcome _12.11.2021 | |
General Meetings | |||
Date of Meeting | AGM/EGM | Notice | Proceedings |
10.08.2022 | AGM | Notice_05.08.2022 | Proceeding_10.08.2022 |
26.04.2022 | EGM | Notice_26.04.2022 | Proceeding_26.04.2022 |
28.09.2021 | AGM | Notice_28.09.2021 | Proceeding_28.09.2021 |
Financial Year | Q1 | Q2 | Q3 | Q4 |
2022-23 | June, 2022 | September,2022 | December, 2022 | |
2021-22 | June. 2021 | September , 2021 | December , 2021 | March ,2022 |
Financial Year | Secretarial Compliance Report |
2022-23 | |
2021-22 | SCR_FY22 |
Financial Year | Q1 | Q2 | Q3 | Q4 |
2022-23 | June, 2022 | September,2022 | December, 2022 |