Rating Agency | Instrument/Purpose/Issue | Rating | Date of issue/surveillance of rating |
---|---|---|---|
ICRA Limited | Tax-free bonds (₹ 20000 million) Fiscal 2015-16 | ICRA AAA (Stable) | March 6, 2023 |
Taxable Green bonds (₹ 7000 million) Fiscal 2016-17 | ICRA AAA (Stable) | March 6, 2023 | |
GOI Fully Serviced Bonds (₹ 16400 million) Fiscal 2016-17 | ICRA AAA (Stable) | March 6, 2023 | |
India Ratings Research Private Limited | Tax-free bonds (₹ 20000 million) Fiscal 2015-16 | IND AA+ (Positive) Affirmed | July 8, 2022 |
Taxable Green bonds (₹ 7000 million) Fiscal 2016-17 | IND AA+ (Positive) Affirmed | July 8, 2022 | |
Taxable Bonds (₹ 8650 million) Fiscal 2018-19 | IND AA+ (Positive) Affirmed | July 8, 2022 | |
Taxable Tier-II Sub Debt (₹ 1500 million) Fiscal 2018-19 | IND AA+ (Positive) Affirmed | July 8, 2022 | |
GOI Fully Serviced Bonds (₹ 16400 million) Fiscal 2016-17 | IND AAA (Positive) Affirmed | July 8, 2022 | |
Taxable Bonds (Rs. 18030 Million Fiscal 19-20 Series IX-A & IX-B | IND AA+ (Positive) Affirmed | July 8, 2022 | |
Taxable Tier-II Sub Debt (Rs. 5,000 million) Fiscal 20-21 Series X | IND AA+ (Stable) Affirmed | July 8, 2022 | |
CARE Edge Ratings Limited | Taxable Bonds Series III-B & V | CARE AA+ , Positive | December 31, 2022 |
Tax Free Bonds Series-XIII | CARE AA+ , Positive | December 31, 2022 | |
Taxable Green bonds Sr. VIA & VIB (₹7000 million) Fiscal 2016-17 | CARE AA+ , Positive | December 31, 2022 | |
GOI Fully Serviced Bonds (₹ 16400 million) Fiscal 2016-17 | CARE AAA, Stable | December 31, 2022 | |
Brickwork Ratings | Long Term Taxable Bonds Series III-B & V | BWR AAA (CE), Stable Reaffirmed | June 29, 2022 |
Tax Free Bonds Series-XIII | BWR AAA , Stable Reaffirmed | June 29, 2022 | |
Taxable Bonds (₹ 8650 million) Fiscal 2019 | BWR AAA , Stable Reaffirmed | June 29, 2022 | |
Taxable Tier-II Sub Debt (₹ 1500 million) Fiscal 2018-19 | BWR AAA , Negative Reaffirmed | June 29, 2022 | |
Taxable Bond (Rs. 18030 million) Fiscal 19-20 Series IX-A & IX-B | BWR AAA , Negative Reaffirmed | June 29, 2022 | |
Taxable Tier-II Sub Debt (Rs. 5000 million ) Fiscal 20-21 Series X | BWR AAA , Negative Reaffirmed | June 29, 2022 |
Rating agency | Rating | Term loans | Issue date |
---|---|---|---|
BWR AAA Stable |
Term loan rated total of Rs.107000 million. Details of the allocation; Loans/credit facilities availed include:
|
June 29, 2022 |
Rating agency | Rating | Term loans | Issue date |
---|---|---|---|
ACUITE AAA Stable |
Term loan rated total of Rs. 259200 million. Details of the allocation; Loans/credit facilities availed include:
|
March 2, 2023 |