Rating Agency | Instrument/Purpose/Issue | Rating | Date of issue/surveillance of rating |
---|---|---|---|
ICRA Limited | Tax- Free bonds Series XIV (₹ 20, 000 million )Fiscal 2016 | ICRA AAA (Stable) | March 6, 2023 |
Taxable Green bonds Series VI A & B (₹ 7, 000 million) Fiscal 2017 | ICRA AAA (Stable) | March 6, 2023 | |
Taxable Unsecured bonds Seriees XII A (₹ 1060 million) Fiscal 2022 | ICRA AAA (Stable) | March 6, 2023 | |
Taxable Unsecured bonds Seriees XII A, B, C & D (₹ 38,634 million) Fiscal 2023 | ICRA AAA (Stable) | March 6, 2023 | |
GOI Fully Serviced Bonds Series I, IA & IB (₹ 16400 million) Fiscal 2017 | ICRA AAA (Stable) | March 6, 2023 | |
India Ratings Research Private Limited | Tax-free bonds Series (₹ 20000 million) Fiscal 2016 | IND AAA (Stable) | June 28, 2023 |
Taxable Green bonds Series VI A &B (₹ 7000 million) Fiscal 2017 | IND AAA (Stable) | June 28, 2023 | |
Taxable BondsSeries VII A &B (₹ 8650 million) Fiscal 2019 | IND AAA (Stable) | June 28, 2023 | |
Taxable Tier-II Sub Debt Series (₹ 1500 million) Fiscal 2019 | IND AAA (Stable) | June 28, 2023 | |
GOI Fully ServicedServiced Bonds Series I, IA & IB (₹ 16400 million) Fiscal 2017 | IND AAA (Stable) | June 28, 2023 | |
Taxable Bonds Series IX A &B (Rs. 18030 Million) Fiscal 2020 | IND AAA (Stable) | June 28, 2023 | |
Taxable Tier-II Sub Debt Series X (Rs. 5,000 million) Fiscal 2021 | IND AAA (Stable) | June 28, 2023 | |
Taxable Unsecured bonds Series XI A (₹ 1,060 million) Fiscal 2022 | IND AAA (Stable) | June 28, 2023 | |
Taxable Unsecured bonds Series XII A, B, C & D (₹ 38, 634 million) Fiscal 2023 | IND AAA (Stable) | June 28, 2023 | |
CARE Edge Ratings Limited | Taxable Bonds Series III-B (₹ 2, 500 million) Fiscal 2011 | CARE AA+ , Positive | June 09, 2023 |
Taxable Bonds Series V-B (₹ 2, 000 million) Fiscal 2014 | CARE AA+ , Positive | June 09, 2023 | |
Tax Free Bonds Series-XIII ₹ 7,576.55 million) Fiscal 2014 | CARE AA+ , Positive | June 09, 2023 | |
Taxable Green bonds Sr. VIA & VIB (₹7000 million) Fiscal 2017 | CARE AA+ , Positive | June 09, 2023 | |
Taxable Unsecured bonds Series XI A (₹ 1060 million) Fiscal 2022 | CARE AAA, Stable | June 09, 2023 | |
Taxable Unsecured bonds Series XII A , B C, & D (₹ 38, 634 million) Fiscal 2023 | CARE AA+, Positive | June 09, 2023 | |
Goverment of India Fully Serviced Bonds Series I, IA & IB (₹ 16, 400 million) Fiscal 2017 | CARE AAA, Stable | June 09, 2023 | |
Long Term Taxable Bonds Series III B (₹ 2,500 million) Fiscal 2011 and Series V B (₹ 2,000 million) Fiscal 2013 | BWR AAA Stable, Reaffimed Migration to ISSUER NOT COOPERATING Category |
July, 28, 2023 | |
Brickwork Ratings | Tax Free Bonds Series XIII (₹ 7,57654 million) Fiscal 2014 | BWR AAA Stable, Reaffimed Migration to ISSUER NOT COOPERATING Category |
July, 28, 2023 |
Taxble Green Bonds Series VII A& B (₹ 8650 million) Fiscal 2019 | BWR AAA Stable, Reaffimed Migration to ISSUER NOT COOPERATING Category |
July, 28, 2023 | |
Taxable Tier-II Sub Debt (₹ 1500 million) Fiscal 2019 | BWR AAA , Negative Reaffirmed BWR AAA Stable, Reaffirmed Migration to ISSUER NOT COOPERATING category |
July, 28, 2023 | |
Taxable Bond IX A & B (Rs. 18030 million) Fiscal 2020 | BWR AAA Stable, Reaffirmed Migration to ISSUER NOT COOPERATING category |
July, 28, 2023 | |
Term loan/Working capital loan rated ₹ 107,000 million. Details of the allocation; | |||
PNB Bank: ₹ 27,000 million | |||
PNB Bank: ₹ 27,000 million | |||
SMBC: ₹ 3,500 million | |||
RBL: ₹ 3,000 million | |||
Yes Bank: ₹ 5,000 million | |||
Bank of Baroda: ₹ 5,000 million | |||
Bank of India: ₹ 29,000 million | |||
Acuite Rating and Research | Term loan/Working capital loan rated ₹ 259,200.10 million. Details of the allocation; | ACUITE AAA Stable | March 2, 2023 |
PNB Bank: ₹ 21,000 million | |||
SBI : ₹ 70,000 million. | |||
SMBC: ₹ 3,500 million | |||
RBL: ₹ 3,000 million | |||
Yes Bank: ₹ 7,000 million | |||
Bank of Baroda: ₹ 5,000 million | |||
Bank of India: ₹ 38,900 million | |||
Karnataka Bank: ₹ 5,000 million | |||
Central Bank of India: ₹ 20,000 million | |||
HDFC Bank: ₹ 5,800 million | |||
Indian Bank: ₹ 10,000 million | |||
Bank borrowing, Fiscal 2023: ₹ 70,000.10 million |