| Sr. No. | Financial Year |
|---|---|
| 1 | 2023-24 |
| 2 | 2022-23 |
| 3 | 2021-22 |
| 4 | 2020-21 |
| 5 | 2019-20 |
| 6 | 2018-19 |
| 7 | 2017-18 |
| 8 | 2016-17 |
| 9 | 2015-16 |
| 10 | 2014-15 |
| Sr. No. | Title | Financial Year |
|---|---|---|
| 01 | Kendriya Bhandar/NCCF | 2016-2017 |
| 02 | Kendriya Bhandar/ NCCF / Other | 2015-2016 |
| 03 | Kendriya Bhandar/ NCCF | 2014-2015 |
| 04 | Kendriya Bhandar/ NCCF | 2013-2014 |
Annual Procurement Target 2024-25